|
DEPARTMENT 15 - HOME PRODUCTS 268 Carlisle Road Biglerville, PA 17307 717-677-8220 Valerie Bushey, Co-Chairperson 1353 Goodyear Road Gardners, PA 17324 717-486-5122 General Rules:
General Rules:
Section 1 - Quick Breads, 1 loaf, Senior
Section 50 - Quick Breads, 1 loaf, Junior
Class Premiums
1 Baking powder biscuits,6/plate 5.50 4.50 3.50
2 Corn bread, 4 slices 5.50 4.50 3.50
3 Muffins, Zucchini, 6 per plate 5.50 4.50 3.50
4 Muffins, Lemon poppy seed 5.50 4.50 3.50
5 Muffins, Banana nut 5.50 4.50 3.50
6 Muffins, Pumpkin 5.50 4.50 3.50
7 Muffins, Blueberry, 6/plate 5.50 4.50 3.50
8 Muffins, Other, 6 per plate 5.50 4.50 3.50
9 Banana Nut,1 loaf 5.50 4.50 3.50
10 Cranberry,1 loaf 5.50 4.50 3.50
11 Date, 1 loaf 5.50 4.50 3.50
12 Pumpkin, 1 loaf 5.50 4.50 3.50
13 Zucchini, 1 loaf 5.50 4.50 3.50
14 Strawberry, 1 loaf 5.50 4.50 3.50
15 Coffee Crumb,1 loaf 5.50 4.50 3.50
16 Friendship, 1 loaf 5.50 4.50 3.50
17 Beer Bread, 1 loaf 5.50 4.50 3.50
18 Orange, 1 loaf 5.50 4.50 3.50
19 Blueberry peach,1 loaf 5.50 4.50 3.50
20 Peach, 1 loaf 5.50 4.50 3.50
21 Applesauce, 1 loaf 5.50 4.50 3.50
22 Apple fruit, 1 loaf 5.50 4.50 3.50
23 Cinnamon bread, 1 loaf 5.50 4.50 3.50
24 Bread sticks,6 per plate 5.50 4.50 3.50
25 Other to be named 5.50 4.50 3.50
Section 2 - Yeast Breads, 1 loaf, Senior
Section 52 - Yeast Breads, 1 loaf, Junior
Class Premiums
1 Poly-grain 5.50 4.50 3.50
2 Pumpernickel 5.50 4.50 3.50
3 White 5.50 4.50 3.50
4 Raisin 5.50 4.50 3.50
5 Whole Wheat 5.50 4.50 3.50
6 Rye 5.50 4.50 3.50
7 Onion Rye 5.50 4.50 3.50
8 Cinnamon 5.50 4.50 3.50
9 French 5.50 4.50 3.50
10 Fancy Sweet 5.50 4.50 3.50
11 Apple Nut 5.50 4.50 3.50
12 Whole Grain 5.50 4.50 3.50
13 Sour Dough 5.50 4.50 3.50
14 Other to be named 5.50 4.50 3.50
Section 3 - Machine Breads, provide recipe, Senior
Section 54 - Machine Breads, provide recipe, Junior
Class Premiums
1 White 5.50 4.50 3.50
2 Honey Wheat 5.50 4.50 3.50
3 Oatmeal 5.50 4.50 3.50
4 Raisin 5.50 4.50 3.50
5 Herb 5.50 4.50 3.50
6 Nut 5.50 4.50 3.50
7 French 5.50 4.50 3.50
8 Rye 5.50 4.50 3.50
9 Sourdough 5.50 4.50 3.50
10 Wheat 5.50 4.50 3.50
11 Multi-Grain 5.50 4.50 3.50
12 Potato Bread 5.50 4.50 3.50
13 Other to be named 5.50 4.50 3.50
Section 4 - Rolls, 6 in plastic zip bag, Senior
Section 56 - Rolls, in plastic zip bag, Junior
Class Premiums
1 Cinnamon 5.50 4.50 3.50
2 Holiday, fancy 5.50 4.50 3.50
3 Parkerhouse 5.50 4.50 3.50
4 White 5.50 4.50 3.50
5 Whole Wheat 5.50 4.50 3.50
6 Sticky Buns 5.50 4.50 3.50
7 Pumpernickel 5.50 4.50 3.50
8 Other to be named 5.50 4.50 3.50
9 Plate of fancy rolls 5.50 4.50 3.50
Section 5 - Butter Cake, iced, 2 layer, Senior
Section 58 - Butter Cake, Iced, 2 layer, Junior
Class Premiums
1 Chocolate 5.50 4.50 3.50
2 Devil's Food 5.50 4.50 3.50
3 Coconut 5.50 4.50 3.50
4 Nut 5.50 4.50 3.50
5 Spice 5.50 4.50 3.50
6 White 5.50 4.50 3.50
7 Yellow 5.50 4.50 3.50
8 Banana 5.50 4.50 3.50
9 Strawberry 5.50 4.50 3.50
10 Applesauce 5.50 4.50 3.50
11 Red Velvet 5.50 4.50 3.50
12 Other to be named 5.50 4.50 3.50
Section 6 - Decorated Cake, Senior
Section 60 - Decorated Cake, Junior
Class Premiums
1 Any special holiday 12.00 10.00 8.00
2 Birthday 12.00 10.00 8.00
3 Novelty 12.00 10.00 8.00
4 S. Mt Fair Theme 12.00 10.00 8.00
5 Wedding 12.00 10.00 8.00
6 Anniversary 12.00 10.00 8.00
7 Other to be named 12.00 10.00 8.00
Section 7 - Egg Cake, not iced, Senior
Section 62 - Egg Cake, not iced, Junior
Class Premiums
1 Angel food 4.50 3.50 2.50
2 Chiffon 4.50 3.50 2.50
3 Sponge 4.50 3.50 2.50
4 Crumb 4.50 3.50 2.50
5 Applesauce 4.50 3.50 2.50
6 Jewish Apple 4.50 3.50 2.50
7 Pound 4.50 3.50 2.50
8 Franklin Nut 4.50 3.50 2.50
9 Blueberry 4.50 3.50 2.50
10 Other to be named 4.50 3.50 2.50
Section 8 - Cupcakes, 4 on plate, Senior
Section 64 - Cupcakes, 4 on plate, Junior
Class Premiums
1 White 3.00 2.50 2.00
2 Chocolate 3.00 2.50 2.00
3 Other to be named 3.00 2.50 2.00
Section 9 - One crust pie, 8-9 inch, Senior
Section 66 - One Crust Pie, 8-9 inch, Junior
Class Premiums
1 Apple Crumb 4.50 3.50 2.50
2 Cherry Crumb 4.50 3.50 2.50
3 Oatmeal 4.50 3.50 2.50
4 Pecan 4.50 3.50 2.50
5 Raisin Crumb 4.50 3.50 2.50
6 Shoo-Fly 4.50 3.50 2.50
7 Peach Crumb 4.50 3.50 2.50
8 Other to be named 4.50 3.50 2.50
Section 10 - Tarts, 6 per plate, Senior
Section 67 - Tarts, 6 per plate, Junior
Class Premiums
1 Strawberry 4.50 3.50 2.50
2 Apricot 4.50 3.50 2.50
3 Other to be named 4.50 3.50 2.50
Section 11 - Two crust pie, 8-9 inch, Senior
Section 68 - Two Crust Pie, 8-9 inch, Junior
Class Premiums
1 Apple 4.50 3.50 2.50
2 Apple dumpling 4.50 3.50 2.50
3 Apple turnover 4.50 3.50 2.50
4 Apple, other 4.50 3.50 2.50
5 Blackberry 4.50 3.50 2.50
6 Cherry 4.50 3.50 2.50
7 Grape 4.50 3.50 2.50
8 Mince 4.50 3.50 2.50
9 Peach 4.50 3.50 2.50
10 Raisin 4.50 3.50 2.50
11 Raspberry 4.50 3.50 2.50
12 Elderberry 4.50 3.50 2.50
13 Blueberry 4.50 3.50 2.50
14 Other to be named 4.50 3.50 2.50
Section 12 - Candy, 6 pieces, Senior
Section 70 - Candy, 6 pieces, Junior
Class Premiums
1 Chocolate covered 4.00 3.50 3.00
2 Chocolate fudge 4.00 3.50 3.00
3 Mints 4.00 3.50 3.00
4 Peanut Butter Fudge 4.00 3.50 3.00
5 Chocolate Covered Nuts 4.00 3.50 3.00
6 Chocolate Peanut Butter Fudge 4.00 3.50 3.00
7 Peanut brittle 4.00 3.50 3.00
8 Caramels 4.00 3.50 3.00
9 Heath bars 4.00 3.50 3.00
10 Bon Bons 4.00 3.50 3.00
11 Other to be named 4.00 3.50 3.00
Section 13 - Cookies, 6 per plate, Senior
Section 72 - Cookies, 6 per plate, Junior
Class Premiums
1 Bar Cookies, Brownies 3.00 2.50 2.00
2 Bar Cookies, Lemon bar 3.00 2.50 2.00
3 Bar Cookies, Other 3.00 2.50 2.00
4 Drop, Chocolate Chip 3.00 2.50 2.00
5 Drop, Oatmeal 3.00 2.50 2.00
6 Drop, Sugar 3.00 2.50 2.00
7 Drop, M & M 3.00 2.50 2.00
8 Crispy fresh apple 3.00 2.50 2.00
9 Sour cream 3.00 2.50 2.00
10 Lace 3.00 2.50 2.00
11 Raisin nut 3.00 2.50 2.00
12 Butterscotch oatmeal 3.00 2.50 2.00
13 Other Dropped 3.00 2.50 2.00
14 Filled 3.00 2.50 2.00
15 Molded, Peanut Butter 3.00 2.50 2.00
16 Molded, Snickerdoodles 3.00 2.50 2.00
17 Chocolate pixie 3.00 2.50 2.00
18 Double chocolate chip 3.00 2.50 2.00
19 Ginger molasses 3.00 2.50 2.00
20 Other Molded 3.00 2.50 2.00
21 Pressed 3.00 2.50 2.00
22 Rolled 3.00 2.50 2.00
23 Sandwich 3.00 2.50 2.00
24 Sliced or Ice Box 3.00 2.50 2.00
25 Unbaked 3.00 2.50 2.00
26 Sugarball 3.00 2.50 2.00
27 Cocoanut macaroons 3.00 2.50 2.00
28 Gingersnaps 3.00 2.50 2.00
29 Other to be named 3.00 2.50 2.00
Section 14 - Miscellaneous Home Products, Senior
Section 74 - Miscellaneous Home Products, Junior
Class Premiums
1 Caramel Corn, 1 qt, standard lid 3.00 2.50 2.00
2 Noodles, 1 qt, standard lid 3.00 2.50 2.00
3 Salted nuts, 1/2 pint jar 3.00 2.50 2.00
4 Trail Mix, 1 qt, standard lid 3.00 2.50 2.00
5 Lard, 1 pt, standard lid 3.00 2.50 2.00
6 Granola, 1 pt, standard lid 3.00 2.50 2.00
7 Croutons, 1 pt, standard lid 3.00 2.50 2.00
8 Other to be named 3.00 2.50 2.00
9 Best of Show-Baked Products 20.00
10 Anna Allison Award 20.00
|