|
DEPARTMENT 12 - HAY AND GRAIN 717-359-0248
Section 1 - Grain and seed crops
Class Premiums
1 Corn-Hybrid-Field-Yellow,6 ears 3.50 3.00 1.50
2 Corn-Hybrid-Field-White,6 ears 3.50 3.00 1.50
3 Corn-Open pollin-Field-Yellow 3.50 3.00 1.50
4 Corn-Open pollin-Field-White 3.50 3.00 1.50
5 Corn-Open pollin-Field-Red 3.50 3.00 1.50
6 Corn-Open pollin-Field-Indian 3.50 3.00 1.50
7 Popcorn-Yellow 3.50 3.00 1.50
8 Popcorn-White 3.50 3.00 1.50
9 Popcorn-Indian 3.50 3.00 1.50
10 Popcorn-Strawberry 3.50 3.00 1.50
11 Popcorn-Other 3.50 3.00 1.50
12 Corn-Field-3 stalks 3.50 3.00 1.50
13 Corn-Silage-3 stalks 3.50 3.00 1.50
14 Corn-Largest ear 5.00
15 Sunflower-1 head 3.50 3.00 1.50
16 Sunflower-Multi head 3.50 3.00 1.50
17 Sunflower-1 quart-White seed 3.50 3.00 1.50
18 Sunflower-1 quart-Black seed 3.50 3.00 1.50
19 Sunflower-1 qt-Variegated seed 3.50 3.00 1.50
20 Sunflower-White-head 3.50 3.00 1.50
21 Sunflower-Black-head 3.50 3.00 1.50
22 Sunflower-Variegated-head 3.50 3.00 1.50
23 Sunflower-Largest head 5.00
24 Oats 2.50 2.00 1.50
25 Wheat 2.50 2.00 1.50
26 Winter Barley 2.50 2.00 1.50
27 Timothy seed 2.50 2.00 1.50
28 Miscellaneous 2.50 2.00 1.50
29 Rye 2.50 2.00 1.50
30 Soybeans, half peck 2.50 2.00 1.50
31 Buck Wheat 2.50 2.00 1.50
Section 2 - Hay
Rules:
1. Long hay only. An exhibit shall consist of a bale section at least eight
inches thick, or an equivalent amount if cut from hay in the mow.
2. All hay and grains must be wrapped in plastic.
Class Premiums
1 Alfalfa or Alfalfa Grass,first cut 3.50 2.50 1.50
2 Alfalfa or Alfalfa Grass,later 3.50 2.50 1.50
3 Other legumes or grass mixture 3.50 2.50 1.50
4 Grass-first cutting 3.50 2.50 1.50
5 Grass-2nd cutting 3.50 2.50 1.50
6 Mixed hay 3.50 2.50 1.50
7 Summer annual grasses 3.50 2.50 1.50
Section 3 - Silage
Rules:
1. Silage crop must be named.
2. Exhibits must be placed in a one gallon, self sealed, clear, plastic bag.
Class Premiums
1 Perennial-direct cut 3.50 2.50 1.50
2 Perennial-wilted/low moisture 3.50 2.50 1.50
3 Annual-not corn-direct cut 3.50 2.50 1.50
4 Annuals-not corn-wilted 3.50 2.50 1.50
5 Corn Silage 3.50 2.50 1.50
Section 4 - Broomcorn
Class
1 Broom corn, 12 stems-1 bundle 2.50 2.00 1.50
2 Brooms, 3 standard 4.50 3.00 2.00
3 Brooms, 3 whisk 3.00 2.00 1.50
Section 5 - Potatoes-D13 Classification
Rules:
1. Exhibitors may enter three tubers per person in as many of the varieties
as they wish.
2. Entries should be specimens that show uniformity of size.
Class Premiums
1 Chippewa 4.50 4.00 3.00 2.50
2 Iris Cobbler 4.50 4.00 3.00 2.50
3 Katahdin 4.50 4.00 3.00 2.50
4 Kennebec 4.50 4.00 3.00 2.50
5 Norland 4.50 4.00 3.00 2.50
6 Russet-rural 4.50 4.00 3.00 2.50
7 Sebago 4.50 4.00 3.00 2.50
8 Superior 4.50 4.00 3.00 2.50
9 Yukon 4.50 4.00 3.00 2.50
10 Pontiac, red 4.50 4.00 3.00 2.50
11 Viking 4.50 4.00 3.00 2.50
12 Chieftain 4.50 4.00 3.00 2.50
13 Blue 4.50 4.00 3.00 2.50
14 Other 4.50 4.00 3.00 2.50
20 Sweet, Jersey, yellow, 3 4.50 4.00 3.00 2.50
21 Sweet, Jersey, Orange, 3 4.50 4.00 3.00 2.50
22 Sweet, Puerto Rico, Orange, 3 4.50 4.00 3.00 2.50
23 Sweet, White, 3 4.50 4.00 3.00 2.50
24 Sweet, Other, 3 4.50 4.00 3.00 2.50
30 Largest Potato 5.00
|